Texas BEST 2004 Results
· 2004 BEST Award Results· 2004 Special Award Results
· 2004 Game Results
· BEST Fever 2004!
2004 BEST Award Results
| 2004 BEST Award Final Results | |||
|---|---|---|---|
| Place | Team | Hub | |
| 1 | Wichita Home School | Kansas | |
| 2 | Liberal Arts and Science Academy | Capitol | |
| 3 | Texoma Home Educators | North Texas | |
| 4 | Woodlands Homeschoolers | Five Star | |
| 5 | Alamo Area Home School | San Antonio | |
| 6 | A&M Consolidated High School | Brazos | |
| 7 | Circle High School | Kansas | |
| 8 | St. Mark's School of Texas | Dallas | |
| 9 | Haltom High School | Cowtown | |
| 10 | Ereckson Middle School | CoCo | |
| 11 | Shattuck High School | Heartland | |
| 12 | Frenship High School | West Texas | |
| 13 | Sacred Heart High School | North Texas | |
| 14 | A&M Consolidated Middle School | Brazos | |
| 15 | Holy Cross High School | San Antonio | |
| 16 | Lewisville High School | DC | |
| 17 | Lazbuddie High School | West Texas | |
| 18 | Shawnee High School | Oklahoma | |
| 19 | Anna High School | CoCo | |
| 20 | Lincoln High School | Dallas | |
| 21 | Mayfield High School | New Mexico | |
| 22 | Port Aransas High School | Coastal Bend | |
| 23 | Hightower High School | Space City | |
| 24 | Orangefield High School | Space City | |
| 25 | Green Forest High School | NW Arkansas | |
| 26 | J.C. Westside High School | River Valley | |
| 27 | Pilot Point High School | DC | |
| 28 | Fairview High School | Heartland | |
| 29 | Lebanon Junior High School | NW Arkansas | |
| 30 | Hofacket Mid-High School | New Mexico | |
| 31 | Van Buren High School | River Valley | |
| 32 | Bishop Kelly High School | Oklahoma | |
| 33 | Temple High School | Capitol | |
2004 Special Award Results
| 2004 Founder's Award for Creative Design | |||
|---|---|---|---|
| Place | Team | Hub | |
| 1 | Liberal Arts and Science Academy (LASA) | Capitol | |
| 2 | Sacred Heart High School | North Texas | |
| 3 | St. Mark's School of Dallas | Dallas | |
| 2004 Most Robust | |||
|---|---|---|---|
| Place | Team | Hub | |
| 1 | Sacred Heart High School | North Texas | |
| 2 | Holy Cross High School | San Antonio | |
| 3 | WATCH Home School | Capitol | |
| 2004 Most Photogenic | |||
|---|---|---|---|
| Place | Team | Hub | |
| 1 | Flour Bluff High School | Coastal Bend | |
| 2 | Van Buren High School | River Valley | |
| 3 | Mayfield High School | New Mexico | |
| 2004 Best Team Shirt Design | |||
|---|---|---|---|
| Place | Team | Hub | |
| 1 | Lazbuddie High School | West Texas | |
| 2 | St. Mark's School of Dallas | Dallas | |
| 3 | Van Buren High School | River Valley | |
| 2004 Outstanding Sportsmanship | |||
|---|---|---|---|
| Place | Team | Hub | |
| 1 | Ambassadors for Christ Academy | Kansas | |
2004 Game Results
The results of the 2004 Texas BEST Game Competition are available as a Microsoft Excel Spreadsheet.
| 2004 Game Final Results | |||
|---|---|---|---|
| Place | Team | Hub | Total Score |
| 1 | TEAM 30 Ambassadors for Christ Academy | Kansas | 2,178 |
| 2 | TEAM 28 Wichita Home School | Kansas | 2,162 |
| 3 | TEAM 21 Marcus High School | DC | 1,929 |
| 4 | TEAM 15 St. Mark's School of Texas | Dallas | 1,897 |
Some additional stats:
· Seeding High Score: St. Mark's School of Texas - 634
· Semi-Final High Score: Wichita Home School - 936
· Finals High Score: Ambassadors for Christ Academy - 939
· Total points scored in the finals: 8,166
· Average score in the finals: 680
BEST Fever 2004!
Alas, poor Squeaky has been feeling under the weather. Squeaky has a
severe case of BEST FEVER. His system must be treated radically.
Only gene therapy can cure him, his DNA must be repaired. If you'd like to
begin learning about DNA and the science behind this year's game, have a
look at this link.
Let's all work together to save Squeaky so he will be at his BEST for another 10 years!
Who is Squeaky? - the prototype robot of Ted Mahler (one of the BEST founders).



